Keelakarai, Ramanathapuram, Tamil Nadu
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Ajwain, Amaranth Seeds, Barley Seeds, Foxtail Millet Seeds, Kodo Millet, Wheat Grain and Yellow Maize from Ramanathapuram.
Business Type | Exporter, Supplier, Retailer, Trader, Buying House |
Packaging Type | Plastic Bag |
Color | Brown |
Cultivation Type | Natural |
Packaging Size | 20Kg,25Kg,50Kg |
Processing Type | Raw |
Form | Seeds |
Usage | Food And Medicine,Spices |
Certification | FSSAI Certified |
Variety | AA‐93 Ajwain |
Shelf Life | 1 Year |
Drying Process | Air Dried |
Country of Origin | India |
Storage Instructions | Cool Place |
Is It Dried | Yes |
Is It Organic | No |
Product Code | 09109914 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Ajwain Seeds Usually Has A Bitter And Pungent Taste. Bharat Ajwain Is Sourced From The Best Farms And Spice Markets Across India. The Processing And Packaging Are Done Under Our Presence And Guidance At Our Factory In Surat(india). Carom Seeds is Known For Fighting Against Peptic Ulcers And Relieving Symptoms Related To Indigestion.
Business Type | Exporter, Supplier, Retailer, Trader, Buying House |
Color | White |
Packaging Size | 20Kg, 25Kg, 50Kg |
Seed Type | Natural |
Moisture | 12% |
Packaging Type | PP Bags, Jute Bags |
Cultivation Type | Natural |
Usage/Application | Medicinal |
Processing Type | Raw |
Grade Standard | Medicine Grade |
Specialities | Pure, Long Shelf Life, Good Quality, Good For Health |
Certification | FSSAI Certified |
Purity | 99.9% |
Feature | Non Harmful |
Suitable | Long Flowering Period |
Shelf Life | 1year |
Drying Process | Natural Dried |
Country of Origin | India |
Amaranthus seeds are small, lenticular (lens-shaped), and typically creamy to golden in color, though they can also be black, brown, or white depending on the variety. They are known for being nutritious, gluten-free, and having a high protein and fiber content. They are not true cereal grains and have a unique seed structure with a large embryo surrounding a starchy perisperm.
Business Type | Exporter, Supplier, Trader |
Seed Type | Hybrid |
Color | Brown |
Packaging Size | 5-25kg |
Cultivation Type | Organic |
Grade Standard | Food Grade |
Speciality | High In Protein |
Packaging Type | Plastic Bag |
Drying Process | Sun Dried |
Moisture Ratio | 16% |
Feature | Gluten Free |
Country of Origin | India |
Business Type | Exporter, Retailer, Trader, Distributor, Buying House |
Cultivation Type | Natural |
Color | Yellow |
Application | Cooking, Cattle Feed |
Style | Dried |
Feature | Non Harmful, No Artificial Flavour Added, Natural Taste, Good In Taste |
Packaging Type | Plastic Bag, Jute, Gunny Bag |
Packaging Size | 50kg, 25kg |
Type | Foxtail Millet Seeds, Natural, Dried |
Shelf Life | 12months |
Country of Origin | India |
Foxtail millet, also known as Setaria italica, is a small-seeded cereal grain and a type of millet. It is a nutritious and versatile grain that has been cultivated for centuries, particularly in Asia and Africa. It's a good source of fiber, protein, and various essential minerals like iron and magnesium. It's also gluten-free, making it a suitable option for those with gluten sensitivities
Business Type | Exporter, Supplier, Trader |
Packaging Size | 5-25kg |
Seed Type | Hybrid |
Cultivation Type | Organic |
Moisture Ratio | 10% |
Packaging Type | PP Bag |
Usage/Application | Human Consumption |
Purity | 95% |
Feature | Gluten Free, Good For Health |
Broken Ratio | 1-3% |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Application | Human Consumption |
Feature | High In Protein, Good For Health, Gluten Free |
Packaging Type | Plastic Bag |
Packaging Size | 50-100kg |
Shelf Life | 6-12 Months |
Part | Food Gains |
Country of Origin | India |
Broken Ratio | 7-10% |
Business Type | Exporter, Supplier, Trader |
Seed Type | Hybrid |
Color | Yellow |
Cultivation Type | Organic |
Moisture Ratio | 10% |
Speciality | High In Protein |
Packaging Type | Plastic Bag |
Usage/Application | Human Consumption |
Purity | 95% |
Feature | Gluten Free, Good For Health |
Broken Ratio | 1-3% |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.